- Overview
- Product Description
- Specification
- Application
- Product Show
- Company Profile
- Certifications
- WPC Performance
Basic Info.
Armrest
                                     Customized
                                 Folded
                                     Unfolded
                                 Certification
                                     ISO9001
                                 Arms & Legs Thickness
                                     41cm
                                 Beam Thickness
                                     32mm
                                 Seat Thickness
                                     32mm
                                 Color
                                     Customized
                                 Condition
                                     New
                                 Usage
                                     Station, Park, Hospital, Supermarket
                                 Duration
                                     15 Years
                                 Size
                                     1.5m,1.8m
                                 Feature
                                     Easily Assembled, Eco Friendly
                                 UV Stability
                                     High UV Stable
                                 Transport Package
                                     by Pallet
                                 Specification
                                     Customized
                                 Trademark
                                     Senyu
                                 Origin
                                     Yangzhou Jiangsu China
                                 Production Capacity
                                     1000 Pieces/Year
                                 Product Description
| Basic Description | ||
| Name | WPC Garden Chair | |
| Material | Wood,Hdpe,Additive | |
| Specification | Lenght:1.2m,1.5m,1.8m also could customized for clients | |
| Certificate | CE,SGS,ISO | |
| Classification | Hollow and Solid | |
| Advantages | Wear-resisting | Water-proof | 
| Damproof | Fireproof | |
| No-pollution | Environmental Friendly | |
 
      Used for city construction and outdoor layout, widely used in garden, outdoor, bus station etc
 
      
 
      
 
      
| Characteristic. | WPC. | Wood. | 
| Moisture Resistance | Waterproof | Water absorptive | 
| Rot Resistance | Antisepsis | Rot except special treating | 
| Split Resistance | No Cracked | Cracked by weathering effect | 
| Distortion Resistance | Almost no Contraction /expansion | Distorting effected by change of moisture and temperature | 
| UV Resistance | High grade UV resistance | Easily effected by UV | 
| Fading Resistance | Almost No | Easy to fade | 
| Outdoor adaptability | Great | Only few of treated-wood adaptive | 
| No need Painting | No need | Need paint periodically | 
| Durable/Longevity | >8-15 years | <3 years | 
| Various Configuration | extruded via various mould | simplex | 
| Environment Effect | Recyclable 100% | Consume woods | 
